Graphic Design

A Dream in 2000
Book Design | ongoing

Motion Poster | 2024

Information Design | 2024

Video | 2024

 Poster Design | 2024

Poster Design | 2024

Poster | Social Media Post | 2024

Zine | Creative Code | 2024

Book Design | Poetry | 2024

Experimental Practice | 2024

Logo | Poster Design | 2024

Book Design | 2024

Font Design | 2024

Postcard Design | 2024

Experimental Practice | 2024

Motion Graphics | 2024

Identity Design | 2024

Screenprint | Postercard | 2023

Poster Design | 2023

Poster Design | 2023

Experimental Practice | 2023

Typeface Practice | 2023

Artist Book | 2023

Pattern Design | 2023

Brown Political Review
Editorial Design | ongoing

The Indy
Editorial Design | ongoing




Rhythm
Fall 2024 | Intro to CTC
Advised by Mattia Casalegno
   
 
 
Creative  Code
Experimental
Flipbook
This project features a structured grid pattern generated with p5.js, combining black-and-white rectangles and circles to create a dynamic visual rhythm. Flipping through the book offers glimpses of the motion in its entirety.